PGM | Blagodat | Niznhi-Tagilsk |
Pt | 92.7% | 93.4% |
Ir | 1.0% | 0.1% |
Os | 0.1% | 0.0% |
Ru | 0.0% | 0.0% |
Pd | 0.1% | 1.5% |
Rh | 3.3% | 5.0% |
Iron | 0.0% | 0.0% |
Cu | 0.0% | 0.0% |
Au | 0.0% | 0.0% |
Osmiridium | 2.8% | 0.1% |
Citation: Minerals Yearbook 1913 p.451
The Canadian Mining Institute (USD$?):
No comments:
Post a Comment