c.1901: 1 Troy Ounce Palladium > £ 9. (USD$ )
Citation: Dental metallurgy; a manual for students and dentists ; Arthur Bower Griffiths (1903) p.174
c.1902: 1 Troy Oz. Platinum = £ 4.75 (USD$ 23.13)
c.1902: 1 Troy Oz. Palladium = £ 9.75 (USD$ 47.48)
c.1902: 1 Troy Oz. Osmium = £ 10. (USD$ 48.70)
c.1902: 1 Troy Oz. Iridium = £ 12.50 (USD$ 60.88)
c.1902: 1 Troy Oz. Rhodium = £ 20. (USD$ 97.40)
c.1902: 1 Troy Oz. Ruthenium = £ 22.50 (USD$ 109.58)
c.1902: 1 Troy Oz. Rhodium = £ 20. (USD$ 97.40)
c.1902: 1 Troy Oz. Ruthenium = £ 22.50 (USD$ 109.58)
Citation: Chambers's Journal (1903) p.153
1901: Chloride salt was half the Platinum price.
No comments:
Post a Comment