1907: 1 Troy Ounce platina (Ural Mkt, 82% Ore) = 46.7898 руб (USD$ 23.)
1907: 1 Troy Oz. Pt (Ural Ore, @ .999) = 57.0607 руб (USD$ 28.05)
1907: 1 Troy Oz. Platinum (NYC, Ingot) = 61.7342 руб (USD$ 30.3510)
1907 | руб/Poud (82%) |
руб/Ozt. (82%) |
руб/Ozt. (.999) |
руб-$/Ozt. (.999) |
USD$/Ozt (Ingot) |
Jan | 30,000.0 | 56.9644 | 69.4688 | $34.15 | $38.000 |
Feb | 29,000.0 | 55.0656 | 67.1532 | $33.02 | $38.000 |
Mar | 28,000.0 | 53.1668 | 64.8375 | $31.88 | $37.000 |
Apr | 27,000.0 | 51.2680 | 62.5219 | $30.74 | $32.500 |
May | 24,507.7 | 46.5355 | 56.7506 | $27.90 | $29.500 |
Jun | 21,766.2 | 41.3299 | 50.4023 | $24.78 | $26.200 |
Jul | 22,223.1 | 42.1975 | 51.4603 | $25.30 | $26.750 |
Aug | 23,365.4 | 44.3665 | 54.1055 | $26.30 | $28.125 |
Sep | 23,843.1 | 45.2736 | 55.2116 | $27.14 | $28.700 |
Oct | 22,534.6 | 42.7890 | 52.1817 | $25.65 | $27.125 |
Nov | 21,859.2 | 41.5065 | 50.6177 | $24.89 | $26.312 |
Dec | 21,600.0 | 41.0144 | 50.0175 | $24.59 | $26.000 |
June? 1907: 1 Troy Oz. platina (Ural Mkt, 82% Ore) = 45.94 руб (USD$ 22.58)
June? 1907: 1 Troy Oz. Pt (Ural Ore, .999) = 56.02 руб (USD$ 27.54)
Russian miner wages:
No comments:
Post a Comment