Chaotic exchange fluctuations against the Pound Sterling.
Colombian Peso (currency) against the USD$.
1874: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1875: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1876: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1877: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1878: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1879: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1880: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1881: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1882: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1883: C$ 1. = USD$ 0.812; USD$ 1. = C$ 1.2315
1884: C$ 1. = USD$ 0.812; USD$ 1. = C$ 1.2315
1885: C$ 1. = USD$ 0.812; USD$ 1. = C$ 1.2315
1886: C$ 1. = USD$ 0.812; USD$ 1. = C$ 1.2315
1887: C$ 1. = USD$ 0.812; USD$ 1. = C$ 1.2315
1888: C$ 1. = USD$ 0.699; USD$ 1. = C$ 1.4306
1889: C$ 1. = USD$ 0.680; USD$ 1. = C$ 1.4706
1890: C$ 1. = USD$ 0.850; USD$ 1. = C$ 1.1765
1891: C$ 1. = USD$ 0.771; USD$ 1. = C$ 1.2970
1892: C$ 1. = USD$ 0.691; USD$ 1. = C$ 1.4472
1893: C$ 1. = USD$ 0.613; USD$ 1. = C$ 1.6313
1894: C$ 1. = USD$ 0.516; USD$ 1. = C$ 1.9380
1895: C$ 1. = USD$ 0.516; USD$ 1. = C$ 1.9380
1896: C$ 1. = USD$ 0.491; USD$ 1. = C$ 2.0367
1897: C$ 1. = USD$ 0.491; USD$ 1. = C$ 2.0367
1898: C$ 1. = USD$ 0.424; USD$ 1. = C$ 2.3585
1899: C$ 1. = USD$ 0.424; USD$ 1. = C$ 2.3585
1900: C$ 1. = USD$ 0.965; USD$ 1. = C$ 1.0363
1901: C$ 1. = USD$ 0.443; USD$ 1. = C$ 2.2599
1902: C$ 1. = USD$ 0.390; USD$ 1. = C$ 2.5641
1903: C$ 1. = USD$ 0.352; USD$ 1. = C$ 2.8409
Citation: Consular reports: Commerce, manufactures, etc, Issues 268-271 ; US Dept. of Commerce and Labor (May, 1903)
No comments:
Post a Comment