Where British merchants paid in coin, a premium on contraband at Cartagena is assumed. (Peso Exchange on Madrid is given for comparison.)
The 'Spanish Dollar,' minted in the UK at the standard 925/1000 purity:
Citation: A geographical and statistical display of the locality, relation, superficies, and population of each county, section, district, and colony of the British Empire etc. ; John Marshall (1833) pp. 46; 53
PoS | Exchg | Exchg | Exchg | Exchg | Exchg | SPb £/руб | SPb £/руб | ||
Year | Fine Ag | $ Coin Ag | $ Pesos | Roubles | Roubles | Roubles | UK Exchg | SPb Exchg | |
1789 | £0.3100 | £0.2583 | £0.1459 | £0.1814 | £0.1302 | £0.1410 | £0.1345 | руб 7.436 | |
1790 | £0.3100 | £0.2583 | £0.1448 | £0.1814 | £0.1302 | £0.1410 | £0.1367 | руб 7.316 | |
1791 | £0.3037 | £0.2531 | £0.1492 | £0.1777 | £0.1135 | £0.1229 | £0.1173 | руб 8.527 | |
1792 | £0.3250 | £0.2708 | £0.1543 | £0.1901 | £0.0969 | £0.1208 | £0.1097 | руб 9.112 | |
1793 | £0.3150 | £0.2625 | £0.1425 | £0.1843 | £0.1031 | £0.1021 | £0.1018 | руб 9.826 | |
1794 | £0.3050 | £0.2542 | £0.1267 | £0.1784 | £0.1156 | £0.1188 | £0.1181 | руб 8.464 | |
1795 | £0.3100 | £0.2583 | £0.1227 | £0.1814 | £0.1281 | £0.1208 | £0.1235 | руб 8.099 | |
1796 | £0.3175 | £0.2646 | £0.1205 | £0.1857 | £0.1302 | £0.1313 | £0.1318 | руб 7.588 | |
1797 | £0.3000 | £0.2500 | £0.1042 | £0.1755 | £0.1240 | £0.1208 | £0.1214 | руб 8.237 | |
1798 | £0.3000 | £0.2500 | £0.1755 | £0.1063 | £0.1042 | £0.1061 | руб 9.428 | ||
1799 | £0.3275 | £0.2729 | £0.1916 | £0.1115 | £0.1083 | £0.1090 | руб 9.174 | ||
1800 | £0.3450 | £0.2875 | £0.2250 | £0.2018 | £0.1188 | £0.1188 | £0.1197 | руб 8.353 | |
1801 | £0.3526 | £0.2938 | £0.1636 | £0.2063 | £0.1229 | £0.1250 | £0.1230 | руб 8.133 | |
1802 | £0.3300 | £0.2750 | £0.1560 | £0.1877 | £0.1266 | £0.1229 | £0.1258 | руб 7.952 | |
1803 | £0.3300 | £0.2750 | £0.1514 | £0.1877 | £0.1422 | £0.1438 | £0.1418 | руб 7.051 | |
1804 | £0.3200 | £0.2667 | £0.1452 | £0.1820 | £0.1323 | £0.1323 | £0.1334 | руб 7.498 | |
1805 | £0.3400 | £0.2833 | £0.1374 | £0.1970 | £0.1313 | £0.1333 | £0.1298 | руб 7.707 | |
1806 | £0.3238 | £0.2698 | £0.1492 | £0.1876 | £0.1219 | £0.1250 | £0.1250 | руб 8.000 | |
1807 | £0.3275 | £0.2729 | £0.1624 | £0.1897 | £0.1058 | £0.1000 | £0.1135 | руб 8.807 | |
1808 | £0.3226 | £0.2688 | £0.1740 | £0.1869 | £0.0970 | £0.0917 | £0.0875 | руб 11.429 | |
1809 | £0.3250 | £0.2708 | £0.1798 | £0.1883 | £0.0838 | £0.0792 | £0.0833 | руб 12.000 | |
1810 | £0.3425 | £0.2854 | £0.1834 | £0.1984 | £0.0639 | £0.0604 | £0.0583 | руб 17.143 | |
1811 | £0.3600 | £0.3000 | £0.1916 | £0.2086 | £0.0639 | £0.0604 | £0.0583 | руб 17.143 | |
1812 | £0.3962 | £0.3302 | £0.1799 | £0.2295 | £0.0806 | £0.0750 | £0.0750 | руб 13.333 | |
1813 | £0.4200 | £0.3500 | £0.2146 | £0.2433 | £0.0651 | £0.0625 | £0.0667 | руб 15.000 | |
1814 | £0.3275 | £0.2729 | £0.1926 | £0.1897 | £0.0521 | £0.0500 | £0.0542 | руб 18.462 | |
1815 | £0.5626 | £0.4688 | £0.1683 | £0.3260 | £0.0456 | £0.0438 | £0.0452 | руб 22.102 | |
1816 | £0.2900 | £0.2417 | £0.1445 | £0.1680 | £0.0434 | £0.0417 | £0.0415 | руб 24.107 | |
1817 | £0.3200 | £0.2667 | £0.1474 | £0.1625 | £0.0499 | £0.0479 | £0.0465 | руб 21.489 | |
1818 | £0.3250 | £0.2708 | £0.1688 | £0.1667 | £0.0521 | £0.0500 | £0.0497 | руб 20.137 | |
1819 | £0.3226 | £0.2688 | £0.1564 | £0.1640 | £0.0477 | £0.0458 | £0.0455 | руб 21.978 | |
1820 | £0.2975 | £0.2479 | £0.1448 | £0.1615 | £0.0434 | £0.0417 | £0.0410 | руб 24.370 | |
1821 | £0.2912 | £0.2427 | £0.1500 | £0.1581 | £0.0412 | £0.0396 | £0.0396 | руб 25.245 | |
1822 | £0.2881 | £0.2401 | £0.1527 | £0.1564 | £0.0434 | £0.0417 | £0.0408 | руб 24.482 | |
1823 | £0.2862 | £0.2385 | £0.1557 | £0.1553 | £0.0456 | £0.0438 | £0.0400 | руб 25.001 | |
1824 | £0.2887 | £0.2406 | £0.1518 | £0.1567 | £0.0412 | £0.0396 | £0.0396 | руб 25.274 | |
1825 | £0.2944 | £0.2453 | £0.1524 | £0.1598 | £0.1108 | £0.0428 | £0.1063 | руб 23.386 | |
1826 | £0.2893 | £0.2411 | £0.1464 | £0.1570 | £0.1189 | £0.0396 | £0.1141 | руб 25.274 | |
1827 | £0.3156 | £0.2630 | £0.1428 | £0.1713 | £0.1089 | £0.0425 | £0.1045 | руб 23.541 | |
1828 | £0.2891 | £0.2409 | £0.1498 | £0.1569 | £0.1042 | £0.0433 | £0.1000 | руб 23.112 | |
1829 | £0.2869 | £0.2391 | £0.1520 | £0.1557 | £0.1042 | £0.0444 | £0.1000 | руб 22.521 | |
1830 | £0.3250 | £0.2708 | £0.1499 | £0.1764 | £0.1040 | £0.0441 | £0.0998 | руб 22.678 |
The 'Spanish Dollar,' minted in the UK at the standard 925/1000 purity:
Citation: A geographical and statistical display of the locality, relation, superficies, and population of each county, section, district, and colony of the British Empire etc. ; John Marshall (1833) pp. 46; 53
US Mint Director's data for London & Philadelphia: 1819-1822
Citation: The Register of Pennsylvania, Vol. 6 (July 1830) p.52
The Monthly magazine, Vol. 32 ; Sir Richard Phillips
August 1, 1811 issue:
Printed in September 1, 1811:
October 1811 bullion prices:
December 1, 1811: p.518
No comments:
Post a Comment