Contemporary European and American estimations of platina 'spot-prices' appeared inflated. In calculation, the known annual average London Price for Spanish Dollars is the multiplier. The following table suggests a corrected range of prices paid by London merchants for average-quality platina ore in Cartagena 1800-1817.
1803: 1 Troy Ounce platina (Cartagena, illicit export) = S$ 0.406
In the mid-1820s, the Price of Gold Dust from Colombia was cited 25% higher in Jamaica. Given trade-risk for contraband, brides, etc., the Jamaican merchants' rate will be ~25% higher, at a minimum. (The unknown Jamaica rate for Spanish Coin is unknown; the London rate substitutes.) The following table suggest a range of prices paid by merchants for average-quality platina ore in Jamaica 1800-1817.
1801: 1 Troy Ounce platina (Specimen Price) = S$ 0.584
In 1805, where the Colombian price may be estimated @ 7 piastres [$1.08*$7.] per Colombian “pound”:
1805: 1 Troy Oz. platina (Cartagena price, import) = 7 $ 0.51 ; £ 0.10 ; Fr. 2.37
1805: 1 Troy Oz. platina (Cartagena price, import) = 7 $ 0.51 ; £ 0.10 ; Fr. 2.37
1806: 1 Troy Oz. platina (Cartagena price, import) = 5 $ 0.37 ; £ 0.07 ; Fr.1.69
1807: 1 Troy Oz. platina (Cartagena price, import) = 6 $ 0.44 ; £ 0.060 ; Fr. 2.03
1803: 1 Troy Ounce platina (Cartagena, illicit export) = S$ 0.406
$8/libra | $7/libra | $6/libra | $5/libra | $4/libra | $3/libra | |
Per Ozt | Per Ozt | Per Ozt | Per Ozt | Per Ozt | Per Ozt | |
1800 | £0.1217 | £0.1065 | £0.0913 | £0.0761 | £0.0608 | £0.0456 |
1801 | £0.0885 | £0.0774 | £0.0664 | £0.0553 | £0.0442 | £0.0332 |
1802 | £0.0844 | £0.0738 | £0.0633 | £0.0527 | £0.0422 | £0.0316 |
1803 | £0.0819 | £0.0716 | £0.0614 | £0.0512 | £0.0409 | £0.0307 |
1804 | £0.0785 | £0.0687 | £0.0589 | £0.0491 | £0.0393 | £0.0294 |
1805 | £0.0743 | £0.0650 | £0.0557 | £0.0464 | £0.0372 | £0.0279 |
1806 | £0.0807 | £0.0706 | £0.0605 | £0.0504 | £0.0403 | £0.0303 |
1807 | £0.0878 | £0.0769 | £0.0659 | £0.0549 | £0.0439 | £0.0329 |
1808 | £0.0941 | £0.0823 | £0.0706 | £0.0588 | £0.0471 | £0.0353 |
1809 | £0.0972 | £0.0851 | £0.0729 | £0.0608 | £0.0486 | £0.0365 |
1810 | £0.0992 | £0.0868 | £0.0744 | £0.0620 | £0.0496 | £0.0372 |
1811 | £0.1036 | £0.0907 | £0.0777 | £0.0648 | £0.0518 | £0.0389 |
1812 | £0.0973 | £0.0851 | £0.0730 | £0.0608 | £0.0486 | £0.0365 |
1813 | £0.1161 | £0.1016 | £0.0870 | £0.0725 | £0.0580 | £0.0435 |
1814 | £0.1042 | £0.0911 | £0.0781 | £0.0651 | £0.0521 | £0.0391 |
1815 | £0.0910 | £0.0796 | £0.0683 | £0.0569 | £0.0455 | £0.0341 |
1816 | £0.0782 | £0.0684 | £0.0586 | £0.0488 | £0.0391 | £0.0293 |
1817 | £0.0797 | £0.0698 | £0.0598 | £0.0498 | £0.0399 | £0.0299 |
In the mid-1820s, the Price of Gold Dust from Colombia was cited 25% higher in Jamaica. Given trade-risk for contraband, brides, etc., the Jamaican merchants' rate will be ~25% higher, at a minimum. (The unknown Jamaica rate for Spanish Coin is unknown; the London rate substitutes.) The following table suggest a range of prices paid by merchants for average-quality platina ore in Jamaica 1800-1817.
$10./lb. | $8.75/lb. | $7.50/lb. | $6.25/lb. | $5./lb. | $3.75/lb. | |
Per Ozt | Per Ozt | Per Ozt | Per Ozt | Per Ozt | Per Ozt | |
1800 | £0.1521 | £0.1331 | £0.1141 | £0.0951 | £0.0761 | £0.0570 |
1801 | £0.1106 | £0.0830 | £0.0830 | £0.0691 | £0.0553 | £0.0415 |
1802 | £0.1055 | £0.0791 | £0.0791 | £0.0659 | £0.0527 | £0.0395 |
1803 | £0.1024 | £0.0768 | £0.0768 | £0.0640 | £0.0512 | £0.0384 |
1804 | £0.0982 | £0.0736 | £0.0736 | £0.0614 | £0.0491 | £0.0368 |
1805 | £0.0929 | £0.0697 | £0.0697 | £0.0581 | £0.0464 | £0.0348 |
1806 | £0.1009 | £0.0756 | £0.0756 | £0.0630 | £0.0504 | £0.0378 |
1807 | £0.1098 | £0.0823 | £0.0823 | £0.0686 | £0.0549 | £0.0412 |
1808 | £0.1176 | £0.0882 | £0.0882 | £0.0735 | £0.0588 | £0.0441 |
1809 | £0.1216 | £0.0912 | £0.0912 | £0.0760 | £0.0608 | £0.0456 |
1810 | £0.1240 | £0.0930 | £0.0930 | £0.0775 | £0.0620 | £0.0465 |
1811 | £0.1295 | £0.0971 | £0.0971 | £0.0810 | £0.0648 | £0.0486 |
1812 | £0.1216 | £0.0912 | £0.0912 | £0.0760 | £0.0608 | £0.0456 |
1813 | £0.1451 | £0.1088 | £0.1088 | £0.0907 | £0.0725 | £0.0544 |
1814 | £0.1302 | £0.0977 | £0.0977 | £0.0814 | £0.0651 | £0.0488 |
1815 | £0.1138 | £0.0853 | £0.0853 | £0.0711 | £0.0569 | £0.0427 |
1816 | £0.0977 | £0.0733 | £0.0733 | £0.0611 | £0.0488 | £0.0366 |
1817 | £0.0996 | £0.0747 | £0.0747 | £0.0623 | £0.0498 | £0.0374 |
1801: 1 Troy Ounce platina (Specimen Price) = S$ 0.584
In 1805, where the Colombian price may be estimated @ 7 piastres [$1.08*$7.] per Colombian “pound”:
1805: 1 Troy Oz. platina (Cartagena price, import) = 7 $ 0.51 ; £ 0.10 ; Fr. 2.37
1805: 1 Troy Oz. platina (Cartagena price, import) = 7 $ 0.51 ; £ 0.10 ; Fr. 2.37
1806: 1 Troy Oz. platina (Cartagena price, import) = 5 $ 0.37 ; £ 0.07 ; Fr.1.69
1807: 1 Troy Oz. platina (Cartagena price, import) = 6 $ 0.44 ; £ 0.060 ; Fr. 2.03
1808: 1 Troy Oz. platina (Cartagena price, import) = 6 $ 0.44 ; £ 0.060 ; Fr. 2.03
1809: 1 Troy Oz. platina (Cartagena price, import) = 5 $ 0.37 ; £ 0.07 ; Fr.1.69
1824: American Cambist
1809: 1 Troy Oz. platina (Cartagena price, import) = 5 $ 0.37 ; £ 0.07 ; Fr.1.69
1824: American Cambist
c.1798 :
1805: British Cambist
1809:
In Jamaica (c.1820) from whence most platina was smuggled:
No comments:
Post a Comment